Fresh Russet Potato Market Report
Feb. 20
Shipping Area | FWA | Chg | GRI | Chg | 70 ct |  Chg | 10# Film |   Chg |
Wisconsin | 20.56 | Â 0.00 | 11.88 | 0.00 | 27.00 | 0.00 | 18.50 | 0.00 |
Idaho Norkotahs | 12.68 | -0.40 | 5.09 | -0.30 | 15.50 | -0.50 | 10.00 | -0.50 |
Columbia Basin | 15.39 | 0.00 | 6.91 | 0.00 | 20.00 | 0.00 | 12.00 | 0.00 |
 San Luis Valley | 18.96 | 0.00 | 11.11 | 0.00 | 24.00 | 0.00 | 17.00 | 0.00 |
 Idaho Burbanks | 12.68 | -0.46 | 4.92 | -0.28 | 15.50 | -0.50 | 10.00 | -0.50 |
Market Commentary: Idaho Russet table potato prices declined last week, but prices held steady in the other shipping areas.
Notes: Prices are Friday mostly quotes. All prices are in dollars per cwt. FWA is a weighted average of shipping point prices for common packs in each area. Weights differ by area. GRI is the Grower Returns Index for each individual area, on a delivered to packing shed basis. Idaho GRIs are based on a 60% packout for Burbanks and a 75% packout for Norkotahs.